The five places where Covid is rising fastest – is your area on the list?

 CORONAVIRUS cases are still rising rapidly in five places and this interactive map reveals if your area is on the list.

Of the 315 local authorities in England, 149 have seen a rise in cases, new figures show.

🔵 Read our coronavirus live blog for the latest updates

Official data from Public Health England (PHE) states 150 areas have seen a fall in cases with 16 remaining unchanged.

Infection levels remain low across the country - with Prime Minister Boris Johnson saying this week the next raft of lifting lockdown measures look likely to go ahead on May 17.

Selby, in North Yorkshire, has the highest rate, with 101 new cases in the seven days to April 22 - the equivalent of 111.5 cases per 100,000 people.

This is up from 48.6 in the seven days to April 15, the largest increase in the country.

Kirklees, in West Yorkshire, has the second highest rate, up from 61.8 to 68.9, with 303 new cases.

Doncaster has the third highest, down from 80.2 to 67.0, with 209 new cases.

While Selby has the highest infection rate, it also has the biggest increase in cases.

It's followed by Waverly in Surrey, which has seen a large increase in cases, going from 7.9 to 26.9 per 100,000.

Across Surrey as a whole there were 240 positive Covid tests - this is 74 up on the week before.

It comes as rates have gone up in nine of the 11 areas in Surrey.

Craven in North Yorkshire is another area that has seen an uptick in cases and rates here have gone from 28 to 45.5.

Chiltern in Buckinghamshire has also seen an increase, going from 9.4 to 24.

In Hertforshire Three Rivers has seen a rise from 19.3 to 33.2.

The 149 areas where Covid cases are still rising

Cases of Covid-19 are still rising in 149 areas.


Below are the areas where cases have increased across England.

The figures are based on case numbers per 100,000.

The number on the LEFT is cases up to the seven days to April 22 and the number on the RIGHT is the figure from the previous week.

Selby, 111.5, (101), 48.6, (44)

Kirklees, 68.9, (303), 61.8, (272)

Cambridge, 58.5, (73), 44.9, (56)

Northampton, 49.9, (112), 37.4, (84)

Bassetlaw, 46.0, (54), 39.2, (46)

Craven, 45.5, (26), 28.0, (16)

Hartlepool, 42.7, (40), 38.4, (36)

Rugby, 42.2, (46), 35.8, (39)

Hounslow, 40.1, (109), 34.3, (93)

Sandwell, 39.9, (131), 35.3, (116)

Brent, 38.5, (127), 27.6, (91)

Wycombe, 34.4, (60), 26.9, (47)

Ealing, 33.9, (116), 29.8, (102)

Hammersmith and Fulham, 33.5, (62), 25.9, (48)

Trafford, 33.3, (79), 30.8, (73)

Salford, 33.2, (86), 30.9, (80)

Three Rivers, 33.2, (31), 19.3, (18)

Swindon, 32.4, (72), 20.7, (46)

King's Lynn and West Norfolk, 31.0, (47), 25.1, (38)

Harborough, 30.9, (29), 20.3, (19)

Tower Hamlets, 30.2, (98), 27.4, (89)

Wandsworth, 30.0, (99), 27.9, (92)

Windsor and Maidenhead, 29.7, (45), 17.8, (27)

Barking and Dagenham, 29.6, (63), 27.2, (58)

Stockport, 29.3, (86), 26.9, (79)

Telford and Wrekin, 28.4, (51), 18.9, (34)

Hinckley and Bosworth, 28.3, (32), 23.0, (26)

Guildford, 28.2, (42), 25.5, (38)

Reading, 27.8, (45), 25.3, (41)

Dacorum, 27.8, (43), 17.4, (27)

Bury, 27.8, (53), 27.2, (52)

Birmingham, 27.3, (312), 27.0, (308)

Bolsover, 27.3, (22), 14.9, (12)

West Lindsey, 27.2, (26), 16.7, (16)

Newcastle-under-Lyme, 27.0, (35), 25.5, (33)

Newark and Sherwood, 27.0, (33), 13.1, (16)

Waverley, 26.9, (34), 7.9, (10)

Sedgemoor, 26.8, (33), 14.6, (18)

Scarborough, 26.7, (29), 23.0, (25)

Merton, 26.1, (54), 25.7, (53)

Tendring, 25.9, (38), 13.6, (20)

Derby, 25.7, (66), 20.2, (52)

Great Yarmouth, 25.2, (25), 16.1, (16)

Rutland, 25.0, (10), 20.0, (8)

Vale of White Horse, 25.0, (34), 19.9, (27)

Pendle, 25.0, (23), 20.6, (19)

Chiltern, 24.0, (23), 9.4, (9)

South Cambridgeshire, 23.9, (38), 18.9, (30)

Wyre Forest, 23.7, (24), 11.8, (12)

County Durham, 23.4, (124), 18.5, (98)

West Suffolk, 22.9, (41), 11.2, (20)

York, 22.8, (48), 11.4, (24)

Camden, 22.6, (61), 16.7, (45)

Thanet, 22.5, (32), 12.0, (17)

Gravesham, 22.4, (24), 13.1, (14)

Epsom and Ewell, 22.3, (18), 17.4, (14)

North Kesteven, 22.2, (26), 10.3, (12)

Hackney and City of London, 22.0, (64), 19.3, (56)

Hart, 21.6, (21), 14.4, (14)

Test Valley, 21.4, (27), 20.6, (26)

Solihull, 21.3, (46), 20.3, (44)

East Suffolk, 21.2, (53), 18.4, (46)

North Somerset, 20.9, (45), 17.2, (37)

Elmbridge, 20.5, (28), 9.5, (13)

Stafford, 20.4, (28), 10.2, (14)

Adur, 20.2, (13), 9.3, (6)

Mid Suffolk, 20.2, (21), 19.3, (20)

Lincoln, 20.1, (20), 16.1, (16)

Gloucester, 20.1, (26), 15.5, (20)

Runnymede, 20.1, (18), 8.9, (8)

Redditch, 19.9, (17), 16.4, (14)

Waltham Forest, 19.9, (55), 18.8, (52)

Sunderland, 19.8, (55), 15.5, (43)

Southwark, 19.8, (63), 13.8, (44)

East Lindsey, 19.8, (28), 15.5, (22)

Lambeth, 19.6, (64), 18.4, (60)

Sefton, 19.5, (54), 17.4, (48)

Eastleigh, 19.5, (26), 17.2, (23)

Sutton, 19.4, (40), 15.5, (32)

Tunbridge Wells, 19.4, (23), 14.3, (17)

South Gloucestershire, 19.3, (55), 17.5, (50)

Mendip, 19.0, (22), 15.6, (18)

Enfield, 18.9, (63), 18.0, (60)

Horsham, 18.8, (27), 10.4, (15)

Basingstoke and Deane, 18.7, (33), 11.3, (20)

West Lancashire, 18.4, (21), 13.1, (15)

Mole Valley, 18.3, (16), 10.3, (9)

Bexley, 18.1, (45), 17.7, (44)

Greenwich, 18.1, (52), 16.3, (47)

Derbyshire Dales, 18.0, (13), 6.9, (5)

South Tyneside, 17.9, (27), 16.6, (25)

Mid Sussex, 17.9, (27), 13.9, (21)

Gateshead, 17.8, (36), 16.8, (34)

Havering, 17.7, (46), 15.0, (39)

Croydon, 17.6, (68), 14.2, (55)

North Devon, 17.5, (17), 4.1, (4)

Herefordshire, County of, 17.1, (33), 14.5, (28)

Eden, 16.9, (9), 5.6, (3)

Shropshire, 16.7, (54), 10.2, (33)

Cotswold, 16.7, (15), 7.8, (7)

Lewisham, 16.7, (51), 10.8, (33)

Tonbridge and Malling, 16.6, (22), 9.8, (13)

Thurrock, 16.6, (29), 11.5, (20)

Gosport, 16.5, (14), 10.6, (9)

East Hampshire, 16.4, (20), 9.0, (11)

Lichfield, 16.2, (17), 12.4, (13)

Ashford, 16.1, (21), 11.5, (15)

Epping Forest, 15.9, (21), 9.9, (13)

Rushmoor, 15.9, (15), 12.7, (12)

North Hertfordshire, 15.7, (21), 15.0, (20)

Lewes, 15.5, (16), 8.7, (9)

Bournemouth, Christchurch and Poole, 15.4, (61), 14.2, (56)

East Hertfordshire, 15.4, (23), 14.7, (22)

Broadland, 15.3, (20), 9.9, (13)

Malvern Hills, 15.2, (12), 8.9, (7)

Brighton and Hove, 15.1, (44), 13.1, (38)

Harlow, 14.9, (13), 13.8, (12)

Cannock Chase, 14.9, (15), 6.9, (7)

Tandridge, 14.8, (13), 5.7, (5)

Warwick, 14.6, (21), 9.7, (14)

Wiltshire, 14.6, (73), 14.4, (72)

West Berkshire, 14.5, (23), 11.4, (18)

Wirral, 14.5, (47), 11.4, (37)

Surrey Heath, 13.4, (12), 10.1, (9)

Isle of Wight, 13.4, (19), 6.3, (9)

South Staffordshire, 13.3, (15), 10.7, (12)

South Somerset, 13.1, (22), 12.5, (21)

Bromsgrove, 13.0, (13), 8.0, (8)

Plymouth, 13.0, (34), 6.9, (18)

Fareham, 12.9, (15), 7.7, (9)

Maidstone, 12.8, (22), 11.6, (20)

Rushcliffe, 12.6, (15), 9.2, (11)

Stroud, 12.5, (15), 10.0, (12)

Reigate and Banstead, 12.1, (18), 10.1, (15)

Norwich, 12.1, (17), 7.1, (10)

Braintree, 11.8, (18), 7.9, (12)

Somerset West and Taunton, 11.6, (18), 9.0, (14)

Tewkesbury, 11.6, (11), 4.2, (4)

Wealden, 11.1, (18), 10.5, (17)

Amber Valley, 10.9, (14), 7.8, (10)

West Devon, 10.8, (6), 9.0, (5)

Bromley, 10.5, (35), 7.5, (25)

South Hams, 10.3, (9), 4.6, (4)

East Devon, 10.3, (15), 4.1, (6)

Dover, 10.2, (12), 6.8, (8)

Wychavon, 10.0, (13), 7.7, (10)

Forest of Dean, 9.2, (8), 4.6, (4)

Hambleton, 8.7, (8), 7.6, (7)

Rother, 8.3, (8), 2.1, (2)

While these areas have seen the biggest week-on-week increase there is one place that has recorded no new infections in the last seven days.

Maldon in Essex recorded no new cases, down from 7.7 per 100,000 - the equivalent of five cases.

Other areas where infection levels remain low include Carlisle, Broxbourne, Fylde and Folkestone and Hythe.

The data from PHE comes after the Office for National Statistics (ONS) released its weekly report on Covid deaths.

There were a total of 362 deaths registered in England and Wales in the week ending April 16 which mentioned Covid-19 on the death certificate.

This is the lowest number recorded since the week ending October 2.

The data suggests that deaths involving Covid-19 in England and Wales have fallen 97 per cent since the peak of the second wave of the virus.

Some age groups have recorded drops as high as 98 per cent or 99 per cent, as the combined impact of the lockdown and the vaccine rollout continues to drive down the number of infections and hospital admissions.

Deaths have fallen off in age groups 75-79, 80-84 and 85-89 - recording drops of 97 per cent.

And in those aged 60-64 and 65-69 the fall was 95 and 96 per cent respectively.

In the oldest age group the drop was even sharper, with those over 90 seeing a fall in deaths of 98 per cent from the second-wave peak.

1 comment:

Powered by Blogger.